Report Japanese bird photographer trip , Mr. Nobuo Matsumura and Mr. Yashihiko Nishizawa, at Doi Inthanon NP. > Doi Lang NP. , northern of Thailand on Feb.8th -11st , 2014 by Mr.Kampol Sukhumalind, bird leader
| DoiInthanon | Doi Lang |
| 1. Chinese Pond Heron | 1. Buzzard |
| 2. Eastern Cattle Egret | 2. Shira |
| 3. Great Egret | 3. Spotted Dove |
| 4. Intermediate Egret | 4. Zebra Dove |
| 5. Little Egret | 5. Mountain Scops Owl (heard) |
| 6. Besra | 6. Collared Scopps Owl (heard) |
| 7. Common Moorhen | 7. Brown Wood Owl (1 : Ban Luang Resort) |
| 8. Red - wattled Lapwing | 8. Himalayan Swiftlet |
| 9. Wood Sandpiper | 9. Barn Swallow |
| 10. Spotted Dove | 10. Wire - tailed Swallow |
| 11. Zebra Dove (Peaceful Dove) | 11. Red - rumped Swallow |
| 12. Brown Wood Owl (2 : at km. 37.5) | 12. Blue - bearded Bee - eater |
| 13. Indian Roller | 13. Blue - eared barbet |
| 14. White - throated Kingfisher | 14. Long - tailed Broadbill |
| 15. Chestnut - headed Bee - eater | 15. Long - tailed Minivet |
| 16. Lineated Barbet (heard) | 16. Long - tailed Shrike |
| 17. Ashy Woodswallow | 17. Maroon Oriole (male) |
| 18. Grey - chinned Minivet | 18. Ashy Drongo |
| 19. Scarlet Minivet | 19. Bronze Drongo |
| 20. Rufous - throated Partridge | 20. Eurasian Jay |
| 21. Brown Shrike | 21. Yellow - cheeked Tit |
| 22. Grey - backed Shrike | 22. Red - whiskered Bulbul |
| 23. Ashy Drongo | 23. Brown - breasted Bulbul |
| 24. Black Drongo | 24. Sooty - headed bulbul |
| 25. Lesser Racket - tailed Drongo | 25. Flavescent Bulbul |
| 26. Common Green Magpie (heard) | 26. Mountain Bulbul |
| 27. Yellow - bellied Fantail | 27. Ashy Bulbul |
| 28. Yellow - cheeked Tit | 28. Black - headed Bulbul |
| 29. Flavescent Bulbul | 29. Black - crested Bulbul |
| 30. Mountain Bulbul | 30. Grey - cheeked Warbler (1) |
| 31. Black Bulbul (ssp. stresesmanni) | 31. Yellow - bellied Warbler |
| 32. White - headed Bulbul | 32. Blue - winged Minla |
| 33. Black - crested Bulbul | 33. Dark - backed Sibia (Black - headed Sibia) |
| 34. Barn Swallow | 34. Chestnut - flanked White - eye |
| 35. Striated Swallow | 35. Oriental White - eye |
| 36. Grey - bellied Tesia (heard) | 36. Black - breasted Thrush |
| 37. Pygmy Wren Babbler (heard) | 37. Grey - sided Thrush |
| 38. Pallas's Leaf Warbler | 38. Eyebrowed Thrush |
| 39. Davidson's Leaf Warbler | 39. Grey - winged Blackbird |
| 40. Buff - barred Leaf Warbler | 40. Oriental Magpie Robin |
| 41. Hill Prinia | 41. Rufous - bellied Niltava |
| 42. Grey - cheeked Fulvetta | 42. Hill Blue Flycatcher |
| 43. Rufous - winged Fulvetta | 43. Chinese Blue Flycatcher |
| 44. Silver - eared Laughingthrush | 44. Slaty Blue Flycatcher |
| (Chestnut - crowned Laughingthrush) | 45. Siberian Blue Robin |
| 45. Dark - backed Sibia | 46. White - tailed Robin |
| 46. Velvet - fronted Nuthatch | 47. Taiga Flycatcher |
| 47. White - vented Myna | 48. Chestnut - bellied Rockthrush |
| 48. Common Myna | 49. Blue Rockthrush |
| 49. Dark - sided Thrush | 50. Riverchat (White - capped Water Redstart) |
| 50. Oriental Magpie Robin | 51. Eurasian Tree Sparrow |
| 51. Rufous - bellied Niltava | 52. White Wagtail |
| 52. Small Niltava | 53. Grey Wagtail |
| 53. Large Niltava | 54. Olive - backed Pipit |
| 54. Lesser Shortwing | 55. Common Rosefinch |
| 55. white - browed Shortwing | 56. Dark - breasted Rosefinch |
| 56. Grey Bushchat | 57. Black - headed Greenfinch |
| 57. Pied Bushchat | 58. Yellow - billed Scimitar Babbler |
| 58. Slaty Blue Flycatcher | 59. Rusty - cheeked Scimitar - Babbler |
| 59. Golden - fronted Leafbird | 60. White - browed Laughingthrush |
| 60. Fire - breasted Flowerpecker | 61. Hill Prinia |
| 61. Purple Sunbird | 62. Mrs. Hume's Pheasant |
| 62. Mrs. Gould's Sunbird | 63. Little Pied Flycatcher |
| 63. Green - tailed Sunbird | 64. Daurian Redstart |
| 64. Black - throated Sunbird | 65. Japanese Tit |
| 65. House Sparrow | 66. Chestnut - vented Nuthatch |
| 66. Eurasia Tree Sparrow | 67. Bush Warbler, sp. |
| 67. Grey wagtail | 68. Grey Bushchat |
| 68. Asian Barred Owlet | 69. Pied Bushchat |
| 69. Banded Bay Cuckoo | 70. Little Green Bee - eater (Green Bee - eater) |
| 70. Golden - throated Barbet (heard) | 71. Black Drongo |
| 72. Chinese Pond Heron | |
| 73. Asian Pied Myna (Starling) | |
| 74. Ashy Woodswallow | |
| 75. Rock Pigeon | |



