Guest : Walter Bachmann and Walter Fuchs from Switzerland
Locations : Phuket > Sri Phang Nga > Kapong > Krung Ching NP. Thailand
Duration : Jan.29th - Feb.3rd 2014
Guide : Mr.Kampol Sukhumalind
| Phuket > Phang Nga | Sri Phang Nga NP. | |
| 1. Coppersmith Barbet | 1. Red Junglefowl | |
| 2. Green Bee - eater (or Little Green Bee - eater) | 2. Maroon Woodpecker | |
| 3. Common Kingfisher | 3. Piculet sp. | |
| 4. Black - capped Kingfisher | 4. Blue - eared Barbet | |
| 5. Plaintive Cuckoo | 5. Coppersmith Barbet | |
| 6. Common Koel (or Asian Koel) | 6. Brown Barbet | |
| 7. Greater Coucal | 7. Gold - whiskered Barbet | |
| 8. Indian Roller | 8. Great Hornbill | |
| 9. Rock Pigeon | 9. Helmeted Hornbill (heared) | |
| 10. Spotted Dove | 10. Orange - breasted Trogon | |
| 11. Zebra Dove (Peaceful Dove) | 11. Chestnut - headed Bee - eater | |
| 12. Bar - tailed Godwit | 12. Green Bee - eater | |
| 13. Whimbrel | 13. Common Kingfisher | |
| 14. Eurasian Curlew | 14. White - throated Kingfisher | |
| 15. Common Sandpiper | 15. Black - capped Kingfisher | |
| 16. Terek Sandpiper (more 100) | 16. Rufous - collared Kingfisher (female) | |
| 17. Ruddy Turnstone | 17. Banded Bay Cuckoo (heard) | |
| 18. Rufous - necked Stint | 18. Common Koel | |
| 19. Greater Sand Plover | 19. Green - billed Malkoha | |
| 20. Lesser Sand Plover | 20. Greater Coucal | |
| 21. Kentish Plover | 21. Indian Roller | |
| 22. Pacific Golden Plover | 22. Dollarbird | |
| 23. Grey Plover | 23. Vernal Hanging Parrot | |
| 24. Brown - headed Gull | 24. Blak - nested Swiftlet | |
| 25. Caspian Tern | 25. Grey - rumped Treeswift | |
| 26. Great Crested Tern | 26. Whiskered Treeswift | |
| 27. Common Tern | 27. Javan frogmouth (heard) | |
| 28. Little Tern | 28. Thick - billed Green Pigeon | |
| 29. Gull - billed Tern | 29. Spotted Dove | |
| 30. Whiskered Tern | 30. Little Egret | |
| 31. Brahminy Kite | 31. Chinese Pond Heron | |
| 32. Pacific Reef Egret | 32. Red - wattled Lapwing | |
| 33. Little Egret | 33. Oriental Honey Buzzard | |
| 34. Great Egret | 34. Crested Serpent Eagle | |
| 35. Grey Heron | 35. Sparrowhawk sp. | |
| 36. Chinese Pond Heron | 36. Black Baza | |
| 37. Brown Shrike | 37. Banded Pitta (male and female) | |
| 38. Black Drongo | 38. Green Broadbill (heard) | |
| 39. Large - billed Crow | 39. Asian Fairy Bluebird | |
| 40. Black - naped Oriole | 40. Blue - winged Leafbird | |
| 41. Common Iora | 41. Brown Shrike | |
| 42. Pied Fantail | 42. Ashy Drongo | |
| 43. Asian Brown Flycatcher | 43. Crow - billed Drongo | |
| 44. Taiga Flycatcher | 44. Greater Racket - tailed Drongo | |
| 45. Common Myna | 45. Bronze Drongo | |
| 46. White - vented Myna | 46. Large - billed Crow | |
| 47. Barn Swallow | 47. Black - naped Oriole | |
| 48. Pacific Swallow | 48. Great Iora | |
| 49. Streak - eared Bulbul | 49. Bar - winged Flycatcher - shrike | |
| 50. Common Tailorbird | 50. Fiery Minivet | |
| 51. Arctic Warbler | 51. Ashy Minivet | |
| 52. Olive - backed Sunbird | 52. Black - naped Monarch | |
| 53. Grey Wagtail | 53. White - throated Rockthrush (female) | |
| 54. Eurasian Tree Sparrow | 54. Blue Rockthrush | |
| 55. Orange - headed Thrush | ||
| 56. Asian Brown Flycatcher | ||
| 57. Dark - sided Flycatcher | ||
| 58. Brown - streaked Flycatcher | ||
| 59. Taiga Flycatcher | ||
| 60. Grey - headed Canary Flycatcher | ||
| 61. Large Blue Flycatcher (male) | ||
| 62. Siberian Blue Robin | ||
| 63. White - rumped Shama | ||
| 64. Chestnut - naped Forktail (female) | ||
| 65. Common Myna | ||
| 66. White - vented Myna | ||
| 67. Common Hill Myna | ||
| 68. Barn Swallow | ||
| 69. Black - headed Bulbul | ||
| 70. Black - crested Bulbul | ||
| 71. Stripe - throated Bulbul | ||
| 72. Yellow - vented Bulbul | ||
| 73. streak - eared Bulbul | ||
| 74. Red - eyed Bulbul | ||
| 75. Common Tailorbird | ||
| 76. Puff - thoated Babbler | ||
| 77. Abbott's Babbler | ||
| 78. Crimson - breasted Flowerpecker | ||
| 79. Orange - bellied Flowerpecker | ||
| 80. Olive - backed Sunbird | ||
| 81. Little Spiderhunter | ||
| 82. Grey Wagtail | ||
| 83. Eurasian Tree Sparrow | ||
| 84. Scaly - breasted Munia | ||
| Kapong | Krung Ching NP. | |
| 1. Gold - whiskered Barbet (heard) | 1. Lesser Whistling Duck | |
| 2. Coppersmith Barbet | 2. Coppersmith Barbet | |
| 3. Blue - eared Barbet | 3. Green Bee - eater | |
| 4. Brown Barbet | 4. Common Kingfisher | |
| 5. Oriental Pied Hornbill | 5. White - throated Kingfisher | |
| 6. Bushy - crested Hornbill (5) | 6. Black - capped Kingfisher | |
| 7. White - crowned Hornbill (heard) | 7. Plaintive Cuckoo | |
| 8. Helmeted Hornbill (heard) | 8. Common Koel | |
| 9. Chestnut - headed Bee - eater | 9. Greater Coucal | |
| 10. Common Kingfisher | 10. Indian Roller | |
| 11. Blue - eared Kingfisher | 11. Asian Palm Swift | |
| 12. Black - capped Kingfisher | 12. Himalayan swiftlet | |
| 13. White - throated Kingfisher | 13. Rock Pigeon | |
| 14. Drongo Cuckoo | 14. Spotted Dove | |
| 15. Common Koel | 15. Zebra Dove | |
| 16. Green - billed Malkoha | 16. Purple Swamphen | |
| 17. Greater Coucal | 17. Common Moorhen | |
| 18. Indian Roller | 18. White - breasted Waterhen | |
| 19. Vernal Hanging Parrot | 19. Common Sandpiper | |
| 20. Asian Palm Swift | 20. Black - winged Stilt | |
| 21. Himalayan Swiftlet | 21. Red - wattled Lapwing | |
| 22. Grey - rumped Treeswift | 22. Oriental Pratincole | |
| 23. Rock Pigeon | 23. Whiskered Tern | |
| 24. Spotted Dove | 24. Brahminy Kite | |
| 25. Zebra Dove | 25. Eatern Cattle Egret | |
| 26. Thick - billed Green Pigeon | 26. Little Egret | |
| 27. Crested Serpent Eagle | 27. Purple Heron | |
| 28. Eastern Cattle Egret | 28. Grey Heron | |
| 29. Little Egret | 29. Chinese Pond Heron | |
| 30. Chinese Pond Heron | 30. Little Cormorant | |
| 31. Asian Fairy Bluebird | 31. Asian Openbill | |
| 32. Blue - winged Leafbird | 32. Brown Shrike | |
| 33. Brown Shrike | 33. Black Drongo | |
| 34. Ashy Drongo | 34. Large - billed Crow | |
| 35. Large - billed Crow | 35. Black - naped oriole | |
| 36. Black - naped Oriole | 36. Common Iora | |
| 37. Bar - winged Flycatcher - shrike | 37. Pied Fantail | |
| 38. Ashy Minivet | 38. Asian Brown Flycatcher | |
| 39. Asian Brown Flycatcher | 39. Oriental Magpie Robin | |
| 40. Taiga Flycatcher | 40. Asian Glossy Starling | |
| 41. White - rumped Shama | 41. Jungle Myna | |
| 42. Oriental Magpie Robin | 42. Common Myna | |
| 43. Common myna | 43. White - vented Myna | |
| 44. White - vented Myna | 44. Barn Swallow | |
| 45. Barn Swallow | 45. Yellow - vented Bulbul | |
| 46. Black - headed Bulbul | 46. Streak - eared Bulbul | |
| 47. Black - crested Bulbul | 47. Richard's Pipit | |
| 48. Yellow - vented Bulbul | 48. Olive - backed Sunbird | |
| 49. Stripe - throated Bulbul | 49. Eurasian Tree Sparrow | |
| 50. Ochraceous Bulbul | 50. Scaly - breasted Munia | |
| 51. Common Tailorbird | ||
| 52. Pin - striped Tit Babbler | ||
| 53. Orange - bellied Flowerpecker | ||
| 54. Olive - backed Sunbird | ||
| 55. Little Spiderhunter | ||
| 56. Grey Wagtail | ||
| 57. Eurasian Tree Sparrow | ||
| 58. Scaly - breasted Munia | ||



